تیم ملی کرکت افغانستان با برتری 74 دوش تیم عمان را شکست داد
![]()
پنجشنبه ۱۳ میزان/ در مسابقات قهرمانی 50 آوره کریکت آسیا ۲۰۱۲ در امارات متحده عربی، افغانستان در دومین دیدارش در مقابل تیم ملی کرکت عمان قرار گرفت. قرعه را کپتان تیم کرکت عمان برنده شد و افغانستان را به توپ زدن دعوت کرد. افغانستان بازی را آغاز کرد که محمد شهزاد محمدی به تنهای توانست 100 دوش انجام دهد، کریم صادق که 85 دوش انجام داده بود به علت مصدومیت از میدان خارج شد. تیم ملی افغانستان در50 آور با ازدست دادن 8 بازیکن 268 دوش امتیازکسب کردند و به تیم کرکت عمان هدف ۲۶۹ را تعین کرد. عمان در مقابل بیتنگ را آغاز کرد و تمامی بازیکنانش را در آور48 ازد دست داد و صرف194 دوش کسب کرد وبا برتری ۷۴ دوش پیروزی نصیب تیم کرکت افغانستان شد.
قابل یاد آوریست که تیم کرکت عمان بوتان را با برتری ۳۱۲ دوش شکست داده بود. مسابقه آینده افغانستان روزشنبه در مقابل مالدیو صورت می گیرد.
جزئیات بیشتر از کرک اینفو
Asian Cricket Council Trophy Elite - Group A
Afghanistan v Oman
Afghanistan won by 74 runs
- 2012/13 season
- Played at Sharjah Cricket Stadium (neutral venue)
- 4 October 2012 (50-over match)
| Afghanistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Karim Sadiq | retired out | 85 | 107 | 8 | 2 | 79.43 | ||
| 34.6 from Zeeshan Siddiqui, top-edged slice to third man and Karim refuses the run. He's in too much pain to run 184/0 | ||||||||
| Mohammad Shahzad | st †Sultan Ahmed b Zeeshan Siddiqui | 100 | 107 | 6 | 4 | 93.45 | ||
| 36.2 Shahzad's out right after his 100, stumped off Zeeshan Siddiqui, and he looks he's tweaked a hamstring in attempting the huge drive which made him overbalance. 187/2 | ||||||||
| Asghar Stanikzai | c Jatinder Singh b Khalid Rasheed | 21 | 23 | 1 | 0 | 91.30 | ||
| 43.6 slog-sweep attempted, caught well by midwicket diving forward to take the ball low down 219/6 | ||||||||
| Mohammad Nabi | c & b Zeeshan Siddiqui | 0 | 1 | 0 | 0 | 0.00 | ||
| 36.3 And now Nabi's out first ball! Caught and bowled, waist high, from a drive to a ball that bounced on him 187/3 | ||||||||
| Gulbodin Naib | c Adnan Ilyas b Zeeshan Siddiqui | 7 | 13 | 0 | 0 | 53.84 | ||
| 40.1 Gulbodin tries to clear the long-on fence but finds the man posted there instead and its straight down his throat 207/4 | ||||||||
| Nawroz Mangal* | c Adnan Ilyas b Zeeshan Siddiqui | 0 | 3 | 0 | 0 | 0.00 | ||
| 40.4 Nawroz out in the same way as Gulbodin and the wheels falling off the Afghan bus here. 300 looks pretty distant now 207/5 | ||||||||
| Samiullah Shenwari | not out | 25 | 27 | 0 | 1 | 92.59 | ||
| Afsar Khan† | b Ranpura | 12 | 11 | 1 | 0 | 109.09 | ||
| 47.5 backing away, making room to cut and has his off-stump knocked back. Due reward for some honest toil by Ranpura 247/7 | ||||||||
| Rahmat Shah | c Adnan Ilyas b Zeeshan Siddiqui | 8 | 5 | 1 | 0 | 160.00 | ||
| 48.6 another catch for Adnan Ilyas, the best of the lot, diving right in the deep at midwicket to pouch and Zeeshan Siddiqui has five wickets 258/8 | ||||||||
| Dawlat Zadran | not out | 8 | 3 | 0 | 1 | 266.66 | ||
| Extras | (lb 2) | 2 | ||||||
| Total | (8 wickets; 50 overs) | 268 | (5.36 runs per over) | |||||
| Did not bat Shapoor Zadran |
| Fall of wickets 1-184 (Karim Sadiq, 34.6 ov), 2-187 (Mohammad Shahzad, 36.2 ov), 3-187 (Mohammad Nabi, 36.3 ov), 4-207 (Gulbodin Naib, 40.1 ov), 5-207 (Nawroz Mangal, 40.4 ov), 6-219 (Asghar Stanikzai, 43.6 ov), 7-247 (Afsar Khan, 47.5 ov), 8-258 (Rahmat Shah, 48.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Khalid Rasheed | 10 | 2 | 54 | 1 | 5.40 | |||
|
43.6 to Asghar Stanikzai, slog-sweep attempted, caught well by midwicket diving forward to take the ball low down 219/6 | ||||||||
| RJ Ranpura | 10 | 0 | 60 | 1 | 6.00 | |||
|
47.5 to Afsar Khan, backing away, making room to cut and has his off-stump knocked back. Due reward for some honest toil by Ranpura 247/7 | ||||||||
| Adnan Ilyas | 2 | 0 | 16 | 0 | 8.00 | |||
| Amir Ali | 1 | 0 | 8 | 0 | 8.00 | |||
| HJ Mehta | 8 | 0 | 34 | 0 | 4.25 | |||
| Aamir Kaleem | 10 | 0 | 49 | 0 | 4.90 | |||
| Zeeshan Siddiqui | 9 | 1 | 45 | 5 | 5.00 | |||
|
36.2 to Mohammad Shahzad, Shahzad's out right after his 100, stumped off Zeeshan Siddiqui, and he looks he's tweaked a hamstring in attempting the huge drive which made him overbalance. 187/2 36.3 to Mohammad Nabi, And now Nabi's out first ball! Caught and bowled, waist high, from a drive to a ball that bounced on him 187/3 40.1 to Gulbodin Naib, Gulbodin tries to clear the long-on fence but finds the man posted there instead and its straight down his throat 207/4 40.4 to Nawroz Mangal, Nawroz out in the same way as Gulbodin and the wheels falling off the Afghan bus here. 300 looks pretty distant now 207/5 48.6 to Rahmat Shah, another catch for Adnan Ilyas, the best of the lot, diving right in the deep at midwicket to pouch and Zeeshan Siddiqui has five wickets 258/8 | ||||||||
| Oman innings (target: 269 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Zeeshan Siddiqui | c Gulbodin Naib b Nawroz Mangal | 69 | 70 | 7 | 2 | 98.57 | ||
| 22.6 and gets the wicket, top-edges the sweep and Gulbodin takes a good catch at backward square diving forward. End of a fine innings. Afghanistan back in it 103/3 | ||||||||
| Khawar Ali | c Mohammad Shahzad b Shapoor Zadran | 1 | 7 | 0 | 0 | 14.28 | ||
| 2.1 Shahpour gets it right, pitches on middle, batsman forced to play, outside edge to the gloveless MS at first slip 10/1 | ||||||||
| VS Wategaonkar | c †Afsar Khan b Dawlat Zadran | 4 | 13 | 0 | 0 | 30.76 | ||
| 7.1 short and fast, batsman ducks, bat periscoped in the air, big appeal by the Afghans, must have hit something: caught behind 28/2 | ||||||||
| Jatinder Singh | c Asghar Stanikzai b Gulbodin Naib | 51 | 88 | 4 | 0 | 57.95 | ||
| 33.4 full-toss and its hit straight to mid-off 141/4 | ||||||||
| Adnan Ilyas | c Dawlat Zadran b Rahmat Shah | 11 | 30 | 0 | 0 | 36.66 | ||
| 34.6 short and tries to pull, but straight to Dawlat 10 yards in from the midwicket boundary 146/5 | ||||||||
| Sultan Ahmed† | run out (Shapoor Zadran) | 9 | 9 | 1 | 0 | 100.00 | ||
| 38.1 from Dawlat Zadran, run out (Shapoor Zadran) 165/6 | ||||||||
| Aamir Kaleem | c Nawroz Mangal b Mohammad Nabi | 15 | 23 | 1 | 0 | 65.21 | ||
| 42.2 caught Nawroz Mangal 180/8 | ||||||||
| Amir Ali | b Mohammad Nabi | 5 | 9 | 0 | 0 | 55.55 | ||
| 40.3 plays all round the off-break 174/7 40.3 plays all round the off-break 174/7 40.3 plays all round the off-break 174/7 | ||||||||
| HJ Mehta* | c †Afsar Khan b Dawlat Zadran | 6 | 20 | 0 | 0 | 30.00 | ||
| 47.4 caught †Afsar Khan 194/9 | ||||||||
| RJ Ranpura | not out | 5 | 17 | 0 | 0 | 29.41 | ||
| Khalid Rasheed | lbw b Dawlat Zadran | 0 | 2 | 0 | 0 | 0.00 | ||
| 47.6 plumb in front, bit of swing, and Afghanistan finally wrap this match up. 194/10 | ||||||||
| Extras | (b 2, lb 2, w 14) | 18 | ||||||
| Total | (all out; 48 overs) | 194 | (4.04 runs per over) | |||||
| Fall of wickets 1-10 (Khawar Ali, 2.1 ov), 2-28 (Wategaonkar, 7.1 ov), 3-103 (Zeeshan Siddiqui, 22.6 ov), 4-141 (Jatinder Singh, 33.4 ov), 5-146 (Adnan Ilyas, 34.6 ov), 6-165 (Sultan Ahmed, 38.1 ov), 7-174 (Amir Ali, 40.3 ov), 8-180 (Aamir Kaleem, 42.2 ov), 9-194 (Mehta, 47.4 ov), 10-194 (Khalid Rasheed, 47.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 6 | 0 | 25 | 1 | 4.16 | (1w) | ||
|
2.1 to Khawar Ali, Shahpour gets it right, pitches on middle, batsman forced to play, outside edge to the gloveless MS at first slip 10/1 | ||||||||
| Dawlat Zadran | 9 | 0 | 32 | 3 | 3.55 | (5w) | ||
|
7.1 to Wategaonkar, short and fast, batsman ducks, bat periscoped in the air, big appeal by the Afghans, must have hit something: caught behind 28/2 47.4 to Mehta, caught †Afsar Khan 194/9 47.6 to Khalid Rasheed, plumb in front, bit of swing, and Afghanistan finally wrap this match up. 194/10 | ||||||||
| Samiullah Shenwari | 3 | 0 | 20 | 0 | 6.66 | |||
| Gulbodin Naib | 10 | 0 | 35 | 1 | 3.50 | (4w) | ||
|
33.4 to Jatinder Singh, full-toss and its hit straight to mid-off 141/4 | ||||||||
| Rahmat Shah | 8 | 0 | 38 | 1 | 4.75 | |||
|
34.6 to Adnan Ilyas, short and tries to pull, but straight to Dawlat 10 yards in from the midwicket boundary 146/5 | ||||||||
| Mohammad Nabi | 10 | 0 | 32 | 2 | 3.20 | |||
|
40.3 to Amir Ali, plays all round the off-break 174/7 40.3 to Amir Ali, plays all round the off-break 174/7 40.3 to Amir Ali, plays all round the off-break 174/7 42.2 to Aamir Kaleem, caught Nawroz Mangal 180/8 | ||||||||
| Nawroz Mangal | 2 | 0 | 8 | 1 | 4.00 | (1w) | ||
|
22.6 to Zeeshan Siddiqui, and gets the wicket, top-edges the sweep and Gulbodin takes a good catch at backward square diving forward. End of a fine innings. Afghanistan back in it 103/3 | ||||||||
| Match details |
| Toss Oman, who chose to field Points Afghanistan 2, Oman 0 |
| Umpires Fidel Jaary and Tahir Mahmood (Kuwait) Match referee Mansoor Pasha |