شکست تیم کرکت افغانستان در برابر امارات متحده عربی

تیم ملی کرکت افغانستان امروزشنبه ۱۰ حمل دربرابر تیم ملی کرکت امارات شكست را پذيرفت. دراين ديدار كه صبح امروز ميان تيم ملي كركت افغانستان و تيم ملي كركت امارات صورت گرفت قرعه را محمد نبی محمدی عیسی خیل کپتان تیم ملی کرکت افغانستان برنده شد و یکصدوچهل وسه دوش رابرای تیم حریف هدف داد. تیم امارات متحده عربی توانست درآخرین اور هدف داده شده را پوره کرد وبرنده شود .
تیم ملی کرکت افغانستان دردومسابقه قبلی توانست تیم ملی عمان وتیم ملی بحرین را شکست دهد ودر مسابقه سومی شکست را از تیم امارات پذیرفت .
مسابقه بعدی تیم ملی فردا ساعت نه قبل از ظهر به وقت افغانستان با تیم ملی کرکت کویت صورت می گیرد .
جزئیات بیشتر از کرک ایفو:
Afghanistan v United Arab Emirates
United Arab Emirates won by 6 wickets (with 4 balls remaining)
- 2012/13 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur (neutral venue)
- 30 March 2013 (20-over match)
| Afghanistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Karim Sadiq† | b Amjad Javed | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 0.1 length ball, pushing forward, plays down the wrong line. 0/1 | ||||||||
| Mohammad Sami | lbw b Silva | 0 | 8 | 5 | 0 | 0 | 0.00 | |
| 1.5 plays back when he could have come forward, and that would have taken leg 4/2 | ||||||||
| Fazal Rahman | lbw b Silva | 7 | 21 | 13 | 1 | 0 | 53.84 | |
| 5.1 never looked comfortable against the spinner, skidded through off a length and trapped in front playing neither forward nor back 13/4 | ||||||||
| Samiullah Shenwari | c †Abdul Shakoor b Amjad Javed | 6 | 9 | 7 | 1 | 0 | 85.71 | |
| 4.1 driving at one outside off and the 'keeper pouches. 13/3 | ||||||||
| Najibullah Zadran | b Amjad Javed | 0 | 9 | 6 | 0 | 0 | 0.00 | |
| 6.1 Amjad's and UAE's morning! Pitches middle, knocks back off, through the gate, Najib flat-footed at the crease 17/5 | ||||||||
| Mohammad Nabi* | c Amjad Ali b Rohan Mustafa | 72 | 58 | 46 | 8 | 3 | 156.52 | |
| 19.2 Nabi goes high, full-follow-through, the ball has a relatively vertical trajectory though and long-off waits two seconds before it lands in his hands, fingers pointing to the sky 139/8 | ||||||||
| Shafiqullah | c Ahmed Raza b Rohan Mustafa | 51 | 41 | 33 | 3 | 3 | 154.54 | |
| 17.3 the attempted drive on the walk flies off the edge, throat high to backward point 124/6 | ||||||||
| Gulbadin Naib | b Arshad Ali | 1 | 7 | 3 | 0 | 0 | 33.33 | |
| 18.5 attempting a big drive to one that's pitched up, through the gate to knock back leg and middle 137/7 | ||||||||
| Aftab Alam | not out | 4 | 5 | 4 | 0 | 0 | 100.00 | |
| Shapoor Zadran | not out | 2 | 1 | 2 | 0 | 0 | 100.00 | |
| Extras | 0 | |||||||
| Total | (8 wickets; 20 overs; 84 mins) | 143 | (7.15 runs per over) | |||||
| Did not bat M Nasim Baras |
| Fall of wickets 1-0 (Karim Sadiq, 0.1 ov), 2-4 (Mohammad Sami, 1.5 ov), 3-13 (Samiullah Shenwari, 4.1 ov), 4-13 (Fazal Rahman, 5.1 ov), 5-17 (Najibullah Zadran, 6.1 ov), 6-124 (Shafiqullah, 17.3 ov), 7-137 (Gulbadin Naib, 18.5 ov), 8-139 (Mohammad Nabi, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Amjad Javed | 4 | 1 | 9 | 3 | 2.25 | |||
|
0.1 to Karim Sadiq, length ball, pushing forward, plays down the wrong line. 0/1 4.1 to Samiullah Shenwari, driving at one outside off and the 'keeper pouches. 13/3 6.1 to Najibullah Zadran, Amjad's and UAE's morning! Pitches middle, knocks back off, through the gate, Najib flat-footed at the crease 17/5 | ||||||||
| EHSN Silva | 4 | 1 | 19 | 2 | 4.75 | |||
|
1.5 to Mohammad Sami, plays back when he could have come forward, and that would have taken leg 4/2 5.1 to Fazal Rahman, never looked comfortable against the spinner, skidded through off a length and trapped in front playing neither forward nor back 13/4 | ||||||||
| Fayyaz Ahmed | 4 | 0 | 30 | 0 | 7.50 | |||
| Arshad Ali | 3 | 0 | 33 | 1 | 11.00 | |||
|
18.5 to Gulbadin Naib, attempting a big drive to one that's pitched up, through the gate to knock back leg and middle 137/7 | ||||||||
| Ahmed Raza | 2 | 0 | 25 | 0 | 12.50 | |||
| Rohan Mustafa | 3 | 0 | 27 | 2 | 9.00 | |||
|
17.3 to Shafiqullah, the attempted drive on the walk flies off the edge, throat high to backward point 124/6 19.2 to Mohammad Nabi, Nabi goes high, full-follow-through, the ball has a relatively vertical trajectory though and long-off waits two seconds before it lands in his hands, fingers pointing to the sky 139/8 | ||||||||
| United Arab Emirates innings (target: 144 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Bakhtiyar Hamid | c †Karim Sadiq b Nasim Baras | 19 | 21 | 16 | 4 | 0 | 118.75 | |
| 5.2 flashes and Karim's gloves accept the offering, length ball, no discernible foot movement 50/2 | ||||||||
| Abdul Shakoor† | run out (sub [Mohammad Nasim]/Nasim Baras) | 30 | 20 | 16 | 4 | 2 | 187.50 | |
| 5.1 Nasim Baras to Bakhtiyar Hamid, mix-up following the drive to long-off, Bakhtiyar Hamid doesn't move, sends Shakoor back and he can't beat the throw 50/1 | ||||||||
| SP Patil | not out | 34 | 68 | 32 | 2 | 0 | 106.25 | |
| Amjad Ali | st †Karim Sadiq b Samiullah Shenwari | 17 | 11 | 14 | 1 | 1 | 121.42 | |
| 8.5 can't keep Karim Sadiq out of it, does good work to gather down leg and stump the overbalancing heave of Amjad 72/3 | ||||||||
| Rohan Mustafa | c sub (Mohammad Nasim) b Aftab Alam | 28 | 40 | 31 | 3 | 0 | 90.32 | |
| 16.6 flicked off his legs and its a swirler, midwicket runs in and keeps his eye on the ball well 126/4 | ||||||||
| Mohammad Azam | not out | 11 | 14 | 8 | 0 | 1 | 137.50 | |
| Extras | (b 1, lb 2, w 3, nb 1) | 7 | ||||||
| Total | (4 wickets; 19.2 overs; 89 mins) | 146 | (7.55 runs per over) | |||||
| Did not bat Fayyaz Ahmed, Arshad Ali, Ahmed Raza*, EHSN Silva, Amjad Javed |
| Fall of wickets 1-50 (Abdul Shakoor, 5.1 ov), 2-50 (Bakhtiyar Hamid, 5.2 ov), 3-72 (Amjad Ali, 8.4 ov), 4-126 (Rohan Mustafa, 16.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 0.3 | 0 | 12 | 0 | 24.00 | |||
| Najibullah Zadran | 1.3 | 0 | 14 | 0 | 9.33 | |||
| Fazal Rahman | 1 | 0 | 12 | 0 | 12.00 | |||
| M Nasim Baras | 3 | 0 | 15 | 1 | 5.00 | (1w) | ||
|
5.2 to Bakhtiyar Hamid, flashes and Karim's gloves accept the offering, length ball, no discernible foot movement 50/2 | ||||||||
| Mohammad Nabi | 4 | 0 | 24 | 0 | 6.00 | (1nb) | ||
| Samiullah Shenwari | 3 | 0 | 20 | 1 | 6.66 | (1w) | ||
|
8.5 to Amjad Ali, can't keep Karim Sadiq out of it, does good work to gather down leg and stump the overbalancing heave of Amjad 72/3 | ||||||||
| Aftab Alam | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
|
16.6 to Rohan Mustafa, flicked off his legs and its a swirler, midwicket runs in and keeps his eye on the ball well 126/4 | ||||||||
| Gulbadin Naib | 2.2 | 0 | 19 | 0 | 8.14 | |||
| Match details |
| Toss Afghanistan, who chose to bat Points United Arab Emirates 2, Afghanistan 0 |
| Player of the match Amjad Javed (United Arab Emirates) |
| Umpires VK Jha and DN Subedi Match referee Mohammed Shafique Reserve umpire A Pradhan |