پیروزی تیم کرکت افغانستان بر هانگ کانگ در مسابقه نیمه نهایی

در مسابقه امروز سه شنبه ۱۳ حمل ۱۳۹۲ قرعه را محمد نبی عیسی خیل کپتان تیم کرکت افغانستان برنده شد و تیم کرکت هانگ کانگ را به توپ زدن دعوت کرد. تیم هانگ کانگ بازی را آغاز کرد اما بالران افغان با مهارت شان بازیکنان تیم مقابل را مجال نداد تا بیست اور را به اتمام برسانند و در اور ۱۹ با از دست دان همه بازیکنان برای تیم کرکت افغانستان ۱۱۱ دوش هدف تعین کردند. در مقابل تیم کرکت افغانستان هدف داده شده را با هفت ویکت در اور۱۷.۱ پوره کرد. بهترین بازیکن مسابقه حمزه هوتک از تیم افغانستان شناخته شد.

Hong Kong 109 (19/20 ov)
Afghanistan 112/3 (17.1/20 ov)
Afghanistan won by 7 wickets (with 17 balls remaining)
- Asian Cricket Council Twenty20 Cup - 1st Semi-Final
- 2012/13 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur (neutral venue)
- 2 April 2013 (20-over match)
| Hong Kong innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Irfan Ahmed | st †Karim Sadiq b Hamza Hotak | 6 | 6 | 7 | 1 | 0 | 85.71 | |
| 1.2 comes down the wicket, and is beaten in the flight initially, that zips off the wicket 11/1 | ||||||||
| Waqas Barkat | c †Karim Sadiq b Hamza Hotak | 17 | 27 | 14 | 4 | 0 | 121.42 | |
| 5.6 goes to sweep one pitched up on leg, takes the top-edge goes high and Karim just has to run three yards forward 44/3 | ||||||||
| JJ Atkinson*† | b Hamza Hotak | 15 | 16 | 12 | 1 | 1 | 125.00 | |
| 5.1 playing a drive, and through him, Hamza's delivery has that extra bit of hang-time and then zips off the wicket 43/2 | ||||||||
| Nizakat Khan | b Samiullah Shenwari | 14 | 15 | 13 | 1 | 1 | 107.69 | |
| 8.6 trying to repeat the stroke, is bowled! 61/5 | ||||||||
| CK Kruger | run out (Shafiqullah/Hamza Hotak) | 2 | 5 | 4 | 0 | 0 | 50.00 | |
| 7.2 Hamza Hotak to Nizakat Khan, played to point, Shafiqullah throws to the 'keeper, Kruger had raced down, sent back, tossed to the bowler, and Kruger's out by a yard 48/4 | ||||||||
| B Hayat | run out (Aftab Alam) | 14 | 39 | 24 | 0 | 0 | 58.33 | |
| 17.3 Hamza Hotak to Aizaz Khan, played to short fine leg, sets off, Babar hares down but the direct hit from Aftab Alam beats him 105/8 | ||||||||
| Anshuman Rath | b Aftab Alam | 11 | 12 | 14 | 1 | 0 | 78.57 | |
| 12.3 batsman through with the attempted pull, ball goes off his midriff and lands on the stumps, bails fall 78/6 | ||||||||
| Tanwir Afzal | c Fazal Rahman b Mohammad Nabi | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| 13.2 swept, hit hard but more loft than distance, and square leg just has to wait for it, he was all alone on the leg side 79/7 | ||||||||
| Aizaz Khan | c & b Samiullah Shenwari | 15 | 20 | 16 | 1 | 0 | 93.75 | |
| 18.2 tossed up, driven back, chest high to the bowler 107/9 | ||||||||
| Nadeem Ahmed | not out | 2 | 6 | 5 | 0 | 0 | 40.00 | |
| KC Shah | run out (Gulbadin Naib) | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| 18.6 Samiullah Shenwari to Nadeem Ahmed, driven to mid-on, direct hit from Gulbadin, at the base of the stumps with one to aim at runs out Karan Shah by centimetres, on the dive 109/9 | ||||||||
| Extras | (lb 6, w 6) | 12 | ||||||
| Total | (all out; 19 overs; 80 mins) | 109 | (5.73 runs per over) | |||||
| Fall of wickets 1-11 (Irfan Ahmed, 1.2 ov), 2-43 (Atkinson, 5.1 ov), 3-44 (Waqas Barkat, 5.6 ov), 4-48 (Kruger, 7.2 ov), 5-61 (Nizakat Khan, 8.6 ov), 6-78 (Anshuman Rath, 12.3 ov), 7-79 (Tanwir Afzal, 13.2 ov), 8-105 (Hayat, 17.3 ov), 9-107 (Aizaz Khan, 18.2 ov), 10-109 (Shah, 18.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 3 | 0 | 17 | 0 | 5.66 | |||
| Hamza Hotak | 4 | 0 | 14 | 3 | 3.50 | |||
|
1.2 to Irfan Ahmed, comes down the wicket, and is beaten in the flight initially, that zips off the wicket 11/1 5.1 to Atkinson, playing a drive, and through him, Hamza's delivery has that extra bit of hang-time and then zips off the wicket 43/2 5.6 to Waqas Barkat, goes to sweep one pitched up on leg, takes the top-edge goes high and Karim just has to run three yards forward 44/3 | ||||||||
| Gulbadin Naib | 1 | 0 | 16 | 0 | 16.00 | |||
| Samiullah Shenwari | 4 | 0 | 18 | 2 | 4.50 | (1w) | ||
|
8.6 to Nizakat Khan, trying to repeat the stroke, is bowled! 61/5 18.2 to Aizaz Khan, tossed up, driven back, chest high to the bowler 107/9 | ||||||||
| Mohammad Nabi | 4 | 0 | 22 | 1 | 5.50 | (1w) | ||
|
13.2 to Tanwir Afzal, swept, hit hard but more loft than distance, and square leg just has to wait for it, he was all alone on the leg side 79/7 | ||||||||
| Aftab Alam | 3 | 0 | 16 | 1 | 5.33 | |||
|
12.3 to Anshuman Rath, batsman through with the attempted pull, ball goes off his midriff and lands on the stumps, bails fall 78/6 | ||||||||
| Afghanistan innings (target: 110 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Karim Sadiq† | c †Atkinson b Shah | 14 | 26 | 20 | 1 | 1 | 70.00 | |
| 6.5 tries to sweep, takes the edge, Atkinson does well 50/2 | ||||||||
| Fazal Rahman | b Shah | 23 | 17 | 13 | 2 | 1 | 176.92 | |
| 4.1 plays back when he should have been forward, beaten on the cut. 36/1 | ||||||||
| Najibullah Zadran | not out | 37 | 51 | 42 | 5 | 0 | 88.09 | |
| Mohammad Nasim | lbw b Nadeem Ahmed | 15 | 23 | 18 | 0 | 1 | 83.33 | |
| 13.2 lands on a length, tries to turn it to leg, and is hit in front 81/3 | ||||||||
| Mohammad Nabi* | not out | 10 | 18 | 12 | 0 | 1 | 83.33 | |
| Extras | (lb 3, w 8, nb 2) | 13 | ||||||
| Total | (3 wickets; 17.1 overs; 69 mins) | 112 | (6.52 runs per over) | |||||
| Did not bat Gulbadin Naib, Shafiqullah, Shapoor Zadran, Hamza Hotak, Aftab Alam, Samiullah Shenwari |
| Fall of wickets 1-36 (Fazal Rahman, 4.1 ov), 2-50 (Karim Sadiq, 6.5 ov), 3-81 (Mohammad Nasim, 13.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Tanwir Afzal | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
| Irfan Ahmed | 3 | 0 | 24 | 0 | 8.00 | (2nb) | ||
| Nadeem Ahmed | 3.1 | 0 | 16 | 1 | 5.05 | |||
|
13.2 to Mohammad Nasim, lands on a length, tries to turn it to leg, and is hit in front 81/3 | ||||||||
| KC Shah | 4 | 1 | 18 | 2 | 4.50 | |||
|
4.1 to Fazal Rahman, plays back when he should have been forward, beaten on the cut. 36/1 6.5 to Karim Sadiq, tries to sweep, takes the edge, Atkinson does well 50/2 | ||||||||
| Nizakat Khan | 4 | 0 | 26 | 0 | 6.50 | (1w) | ||
| Aizaz Khan | 1 | 0 | 11 | 0 | 11.00 | (2w) | ||
| Match details |
| Toss Afghanistan, who chose to field Series Afghanistan advanced |
| Player of the match Hamza Hotak (Afghanistan) |
| Umpires BB Pradhan and DN Subedi Match referee S Sarkar Reserve umpire VK Jha |