افغانستان به جام جهانی کرکت بیست آوره 2012 راه یافت



امروز پنجشنبه ۳ حمل سال ۱۳۹۱ مسابقه افغانستان و نامیبیا از طریق تلویزیون لمر بطور مستقیم پخش میشد. در دیدار امروز جام راه یابی به مسابقات جهانی کرکت بیست آوره قرعه را کپتان تیم کرکت افغانستان برنده شد و توپ زدن را انتخاب کرد. تیم ملی کرکت افغانستان در ۲۰ اور با از دست دادن همه بازیکنانش ۱۴۶ دوش کرد که به تیم مقابل ۱۴۷ هدف تعین کرد. در بیتنګ بازیکنان افغان هریک: کریم صادق ۲۸، جاوید احمد ۲۲، اضغر ستانکزی ۱۹، محمد نبی ۱۸، محمد شهزاد ۱۴، سمیع الله شینواری ۱۲، عزت الله دولت زی ۶، دولت څدران ۴، نوروز منګل ۳، ګلبدین نایب ۲، با ۱۶ دوش امتیاز اضافی جمله ۱۴۶ دوش تیم افغانستان کسب کرد.
تیم ملی کرکت نامیبیا در آور ۱۸،۱ با از دست دادن تمام بازیکنانش صرف ۹۹ دوش انجام داد که به این ترتیب با برتری ۴۸ دوش امتیاز تیم کرکت نامیبیا را شکست داد. بالران افغان هریک آفتاب عالم ۴، دولت ځدران ۳ و عزت الله دولت زی ۱ بازیکن تیم مقابل را از میدان خارج کرد.
دولت ځدران از تیم افغانستان بهترین بازیکن این مسابقه شناخته شد. با این پیروزی تیم ملی کرکت افغانستان به جام جهانی کرکت ۲۰ آوره ۲۰۱۲ که سپتمبر سال جاری برګزار میشود راه یافت.
Afghanistan 146 (20/20 ov)
Namibia 99 (18.1/20 ov)
Afghanistan won by 47 runs
- ICC World Twenty20 Qualifier - Preliminary Final
- Twenty20 match | 2011/12 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 22 March 2012 (20-over match)
| Afghanistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Karim Sadiq | c & b Burger | 28 | 24 | 4 | 0 | 116.66 | ||
| 6.3 Another slower one and the batsman needed to make all the pace. Sadiq went for the slog but could not get the middle of the bat.The top-edge popped up for a simple catch. 57/1 | ||||||||
| Javed Ahmadi | b Burger | 24 | 23 | 2 | 0 | 104.34 | ||
| 8.4 Bowled! That one came in and kept slightly low to give Burger his second wicket. Both openers have now been sent back to the pavillion. 70/2 | ||||||||
| Mohammad Shahzad† | lbw b Burger | 14 | 15 | 0 | 0 | 93.33 | ||
| 12.2 Given out after a long thought! It was a length ball and Shahzad tried to flick it. Hit him on his pad and it looked like it was probably going down the leg-side. But the umpire thought long before raising his finger. Four down now. 90/4 | ||||||||
| Nawroz Mangal* | run out (van der Westhuizen/van Schoor) | 3 | 3 | 0 | 0 | 100.00 | ||
| 9.6 van Schoor to Mohammad Shahzad, Out, run-out! The batsman drove it to the leg-side and it looked like it was an easy two for most part of it. But the fielder from square-leg swooped down quickly and threw down the stumps at the non-striker's end. Three quick wickets here for Namibia. 77/2 | ||||||||
| Samiullah Shenwari | b Viljoen | 12 | 16 | 0 | 0 | 75.00 | ||
| 15.2 Another one pitched up, almost a yorker-length ball and the batsman slogged it across the line, almost like he was trying to hit it to the square-leg. Missed it completely and the timber is disturbed. 106/5 | ||||||||
| Asghar Stanikzai | run out (van Schoor/†Erasmus) | 19 | 18 | 1 | 0 | 105.55 | ||
| 17.5 from Viljoen, Another yorker and he tried to slog it away. The batsmen took a single and then on impulse, went for a second. It was a suicidal second and the fielder could have run either batsman out. He chose the striker's end, the keeper only had to remove the bails. 124/6 | ||||||||
| Mohammad Nabi | c Opperman b Viljoen | 18 | 13 | 1 | 0 | 138.46 | ||
| 19.3 Tries to slog it again but the slash goes to the cover fielder and is neatly caught. 140/9 | ||||||||
| Gulbodin Naib | b van der Westhuizen | 2 | 4 | 0 | 0 | 50.00 | ||
| 18.4 Given out after a long thought! It was a length ball and Shahzad tried to flick it. Hit him on his pad and it looked like it was probably going down the leg-side. But the umpire thought long before raising his finger. Four down now. 128/7 | ||||||||
| Dawlat Zadran | run out (Groenewald) | 4 | 2 | 1 | 0 | 200.00 | ||
| 19.2 Viljoen to Mohammad Nabi, Full-toss and the batsman smacks him to the long-of region. It was a no-ball too and seeing that it was a no-ball, Nabi went for a second and the non-striker was found way short of the crease. The bad news is that he is run-out. The good news is that Nabi has the strike for the free-hit 136/8 | ||||||||
| Aftab Alam | not out | 0 | 0 | 0 | 0 | - | ||
| Izatullah Dawlatzai | b Viljoen | 6 | 3 | 1 | 0 | 200.00 | ||
| 19.6 Yorker and this is too good for a lower-order batsman. The ball sneaks through and the stumps are castled. Afghanistanare bowled out for 146 in their 20 overs. 146/10 | ||||||||
| Extras | (lb 4, w 11, nb 1) | 16 | ||||||
| Total | (all out; 20 overs) | 146 | (7.30 runs per over) | |||||
| Fall of wickets 1-57 (Karim Sadiq, 6.3 ov), 2-70 (Javed Ahmadi, 8.4 ov), 3-77 (Nawroz Mangal, 9.6 ov), 4-90 (Mohammad Shahzad, 12.2 ov), 5-106 (Samiullah Shenwari, 15.2 ov), 6-124 (Asghar Stanikzai, 17.5 ov), 7-128 (Gulbodin Naib, 18.4 ov), 8-136 (Dawlat Zadran, 19.1 ov), 9-140 (Mohammad Nabi, 19.3 ov), 10-146 (Izatullah Dawlatzai, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| C Viljoen | 4 | 0 | 34 | 3 | 8.50 | (1nb, 2w) | ||
|
15.2 to Samiullah Shenwari, Another one pitched up, almost a yorker-length ball and the batsman slogged it across the line, almost like he was trying to hit it to the square-leg. Missed it completely and the timber is disturbed. 106/5 19.3 to Mohammad Nabi, Tries to slog it again but the slash goes to the cover fielder and is neatly caught. 140/9 19.6 to Izatullah Dawlatzai, Yorker and this is too good for a lower-order batsman. The ball sneaks through and the stumps are castled. Afghanistanare bowled out for 146 in their 20 overs. 146/10 | ||||||||
| G Snyman | 3 | 0 | 27 | 0 | 9.00 | (1w) | ||
| LP van der Westhuizen | 4 | 0 | 31 | 1 | 7.75 | (3w) | ||
|
18.4 to Gulbodin Naib, Given out after a long thought! It was a length ball and Shahzad tried to flick it. Hit him on his pad and it looked like it was probably going down the leg-side. But the umpire thought long before raising his finger. Four down now. 128/7 | ||||||||
| SF Burger | 4 | 0 | 16 | 3 | 4.00 | (1w) | ||
|
6.3 to Karim Sadiq, Another slower one and the batsman needed to make all the pace. Sadiq went for the slog but could not get the middle of the bat.The top-edge popped up for a simple catch. 57/1 8.4 to Javed Ahmadi, Bowled! That one came in and kept slightly low to give Burger his second wicket. Both openers have now been sent back to the pavillion. 70/2 12.2 to Mohammad Shahzad, Given out after a long thought! It was a length ball and Shahzad tried to flick it. Hit him on his pad and it looked like it was probably going down the leg-side. But the umpire thought long before raising his finger. Four down now. 90/4 | ||||||||
| R van Schoor | 4 | 0 | 24 | 0 | 6.00 | |||
| L Klazinga | 1 | 0 | 10 | 0 | 10.00 | |||
| Namibia innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| R van Schoor | b Dawlat Zadran | 0 | 1 | 0 | 0 | 0.00 | ||
| 0.1 Bowled him! It swung in a tad and the batsman looked to be going for a drive that early. Theball sneaks through and the tournament's top-scorer is gone for no score! 0/1 | ||||||||
| G Snyman | c †Mohammad Shahzad b Dawlat Zadran | 0 | 2 | 0 | 0 | 0.00 | ||
| 0.5 Gone this time! This was definitely an edge and the wicket-keeper dived to his right to snatch an excellent take. The ball deviated away from the bat who tried to drive away from the body. Got only the outside part of the bat. 1/2 | ||||||||
| LP van der Westhuizen | c †Mohammad Shahzad b Aftab Alam | 9 | 11 | 2 | 0 | 81.81 | ||
| 3.5 Short ball and the batsman vd Westhuizen did not get any timing on it. He was far too late with the pull and the edge goes straight up and down into the wicket-keeper's hands. Four down and in bit of a trouble. 18/4 | ||||||||
| CG Williams | c Mohammad Nabi b Dawlat Zadran | 3 | 7 | 0 | 0 | 42.85 | ||
| 2.2 Pitched up and drilled to the covers. But Mohammad Nabi jumps to his left and pulls off a good catch! Three wickets for Zadran, three for Afghanistan. 13/3 | ||||||||
| SF Burger* | c Dawlat Zadran b Izatullah Dawlatzai | 22 | 27 | 2 | 0 | 81.48 | ||
| 12.3 Slower one I think and the batsman seems to be early in his shot. He swung across the line and the ball spooned up. It was well-taken in the end given that the ball went only up to the mid-on region and the fielder had to run from long-on to hold on to it. 65/6 | ||||||||
| NRP Scholtz | run out (Izatullah Dawlatzai/†Mohammad Shahzad) | 22 | 26 | 1 | 1 | 84.61 | ||
| 11.4 from Mohammad Nabi, Gone, run-out! It was played away to the deep square-leg and the batsman wanted a second. There was a bit of a hesitation from Scoltz and that cost him his wicket as the throw from the deep was right over the bails. 63/5 | ||||||||
| I Opperman | run out (†Mohammad Shahzad) | 15 | 17 | 0 | 0 | 88.23 | ||
| 18.1 Dawlat Zadran to Groenewald, Run-out and Afghanistan are through to the World T20! Namibia is bowled out for 99 in their chase of 147. 99/10 | ||||||||
| C Viljoen | b Aftab Alam | 15 | 12 | 2 | 0 | 125.00 | ||
| 15.6 Bowled him! Pitched right and with the required-rate touching 14, he had no option but to attempt that hoick that he did. Unfortunately for him, it sneaks through and the timber is all over the place. 90/7 | ||||||||
| MG Erasmus† | b Aftab Alam | 2 | 4 | 0 | 0 | 50.00 | ||
| 17.2 Bowled him! It is amazing that it took them so long toattempt something different. Tried to scoop it over fine-leg but he only managed to guide it to his stumps. 96/8 | ||||||||
| L Klazinga | b Aftab Alam | 1 | 2 | 0 | 0 | 50.00 | ||
| 17.5 Yorker and bowled! Full ball and it was as straight as it could get, most number 10 batsmen would have found it difficult to play that. 98/9 | ||||||||
| Z Groenewald | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (b 1, lb 1, w 5, nb 2) | 9 | ||||||
| Total | (all out; 18.1 overs) | 99 | (5.44 runs per over) | |||||
| Fall of wickets 1-0 (van Schoor, 0.1 ov), 2-1 (Snyman, 0.5 ov), 3-13 (Williams, 2.2 ov), 4-18 (van der Westhuizen, 3.5 ov), 5-63 (Scholtz, 11.4 ov), 6-65 (Burger, 12.3 ov), 7-90 (Viljoen, 15.6 ov), 8-96 (Erasmus, 17.2 ov), 9-98 (Klazinga, 17.5 ov), 10-99 (Opperman, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Dawlat Zadran | 3.1 | 1 | 5 | 3 | 1.57 | |||
|
0.1 to van Schoor, Bowled him! It swung in a tad and the batsman looked to be going for a drive that early. Theball sneaks through and the tournament's top-scorer is gone for no score! 0/1 0.5 to Snyman, Gone this time! This was definitely an edge and the wicket-keeper dived to his right to snatch an excellent take. The ball deviated away from the bat who tried to drive away from the body. Got only the outside part of the bat. 1/2 2.2 to Williams, Pitched up and drilled to the covers. But Mohammad Nabi jumps to his left and pulls off a good catch! Three wickets for Zadran, three for Afghanistan. 13/3 | ||||||||
| Aftab Alam | 4 | 0 | 25 | 4 | 6.25 | (2nb, 3w) | ||
|
3.5 to van der Westhuizen, Short ball and the batsman vd Westhuizen did not get any timing on it. He was far too late with the pull and the edge goes straight up and down into the wicket-keeper's hands. Four down and in bit of a trouble. 18/4 15.6 to Viljoen, Bowled him! Pitched right and with the required-rate touching 14, he had no option but to attempt that hoick that he did. Unfortunately for him, it sneaks through and the timber is all over the place. 90/7 17.2 to Erasmus, Bowled him! It is amazing that it took them so long toattempt something different. Tried to scoop it over fine-leg but he only managed to guide it to his stumps. 96/8 17.5 to Klazinga, Yorker and bowled! Full ball and it was as straight as it could get, most number 10 batsmen would have found it difficult to play that. 98/9 | ||||||||
| Izatullah Dawlatzai | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
|
12.3 to Burger, Slower one I think and the batsman seems to be early in his shot. He swung across the line and the ball spooned up. It was well-taken in the end given that the ball went only up to the mid-on region and the fielder had to run from long-on to hold on to it. 65/6 | ||||||||
| Karim Sadiq | 3 | 0 | 12 | 0 | 4.00 | (1w) | ||
| Samiullah Shenwari | 2 | 0 | 15 | 0 | 7.50 | |||
| Mohammad Nabi | 2 | 0 | 13 | 0 | 6.50 | |||
| Match details |
| Toss Afghanistan, who chose to bat Series Afghanistan advanced |
| Player of the match Dawlat Zadran (Afghanistan) |
| Umpires JD Cloete (South Africa) and SJA Taufel (Australia) Match referee DT Jukes (England) Reserve umpire CB Gaffaney (New Zealand) |