افغانستان نایب قهرمان جام ICC World Twenty20 Qualifier شد

افغانستان با ۸ پیروزی و ۱ شکست نایب قهرمان جام ICC World Twenty20 Qualifier شد و با تیم کرکت ایرلند به مسابقات جهانی کرکت ۲۰ آوره ۲۰۱۲ راه یافت.
امروز شنبه ۵ حوت تیم کرکت افغانستان در فینال جام ICC World Twenty20 Qualifier به مصاف ایرلند رفت. این مسابقه که از طریق تلویزیون لمر بطور مستقیم پخش شد، قرعه را کپتان تیم کرکت افغانستان برنده شد و توپ زدن را انتخاب کرد. تیم ملی کرکت افغانستان در ۲۰ آور با اووت شدن ۷ بازیکن ۱۵۲ دوش کسب کرد و به تیم کرکت ایرلند هدف ۱۵۳ را تعین کرد. تیم کرکت ایرلند هدف تعین شده را با از دست دادن ۵ بازیکن در اور ۱۸،۵ پوره کرد و قهرمان این جام شد و افغانستان نایب قهرمان این جام شد که با این نتیجه هر دو تیم به مسابقات جهانی کرکت ۲۰ آوره سال ۲۰۱۲ راه یافت.
Afghanistan 152/7 (20/20 ov)
Ireland 156/5 (18.5/20 ov)
Ireland won by 5 wickets (with 7 balls remaining)
- ICC World Twenty20 Qualifier - Final
- T20I no. 240 | 2011/12 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 24 March 2012 (20-over match)
| Afghanistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Karim Sadiq | b Rankin | 16 | 10 | 2 | 1 | 160.00 | ||
| 2.1 short ball on the middle stump. Sadiq looks to pull it and is struck on the helmet. The ball's motion is deflected onto the stumps as Sadiq had his head turned away. That's first wwicket for Ireland 18/1 | ||||||||
| Javed Ahmadi | c Rankin b Johnston | 6 | 5 | 1 | 0 | 120.00 | ||
| 3.2 and there's the second wicket as Ahmadi looks to cupper cut and doesn't get the distance. Rankin takes an easy catch at third-man 27/2 | ||||||||
| Mohammad Shahzad† | c Porterfield b Sorensen | 77 | 57 | 7 | 2 | 135.08 | ||
| 18.4 the innings befitting the occasion has come to an end. Shahzad looks to pull it and gets a top-edge to long-off. A brilliant innings that by Shahzad 137/7 | ||||||||
| Mirwais Ashraf | c Porterfield b O'Brien | 9 | 8 | 0 | 1 | 112.50 | ||
| 6.2 and that's the third wicket. Short ball pitched outside the off stump. Mirwais moves across and slices it straight into the hands of Porterfield at point 56/3 | ||||||||
| Nawroz Mangal* | c Sorensen b O'Brien | 10 | 15 | 0 | 0 | 66.66 | ||
| 10.5 lofts it straight into the hands of Sorensen at long-on 78/4 | ||||||||
| Samiullah Shenwari | c Rankin b Sorensen | 11 | 12 | 0 | 1 | 91.66 | ||
| 16.2 fuller ball outside the off stump. Shenwari lofts it straight into the hands of Rankin at long-off 119/5 | ||||||||
| Mohammad Nabi | c Sorensen b Stirling | 1 | 2 | 0 | 0 | 50.00 | ||
| 17.4 flicks it straight into the hands of the fielder at deep midwicket. Nabi doesn't last long 131/6 | ||||||||
| Gulbodin Naib | not out | 17 | 8 | 0 | 2 | 212.50 | ||
| Aftab Alam | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Extras | (lb 2, w 2) | 4 | ||||||
| Total | (7 wickets; 20 overs) | 152 | (7.60 runs per over) | |||||
| Did not bat Dawlat Zadran, Izatullah Dawlatzai |
| Fall of wickets 1-18 (Karim Sadiq, 2.1 ov), 2-27 (Javed Ahmadi, 3.2 ov), 3-56 (Mirwais Ashraf, 6.2 ov), 4-78 (Nawroz Mangal, 10.5 ov), 5-119 (Samiullah Shenwari, 16.2 ov), 6-131 (Mohammad Nabi, 17.4 ov), 7-137 (Mohammad Shahzad, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| WB Rankin | 4 | 0 | 22 | 1 | 5.50 | (1w) | ||
|
2.1 to Karim Sadiq, short ball on the middle stump. Sadiq looks to pull it and is struck on the helmet. The ball's motion is deflected onto the stumps as Sadiq had his head turned away. That's first wwicket for Ireland 18/1 | ||||||||
| DT Johnston | 4 | 0 | 41 | 1 | 10.25 | |||
|
3.2 to Javed Ahmadi, and there's the second wicket as Ahmadi looks to cupper cut and doesn't get the distance. Rankin takes an easy catch at third-man 27/2 | ||||||||
| MC Sorensen | 3 | 0 | 26 | 2 | 8.66 | (1w) | ||
|
16.2 to Samiullah Shenwari, fuller ball outside the off stump. Shenwari lofts it straight into the hands of Rankin at long-off 119/5 18.4 to Mohammad Shahzad, the innings befitting the occasion has come to an end. Shahzad looks to pull it and gets a top-edge to long-off. A brilliant innings that by Shahzad 137/7 | ||||||||
| KJ O'Brien | 4 | 0 | 18 | 2 | 4.50 | |||
|
6.2 to Mirwais Ashraf, and that's the third wicket. Short ball pitched outside the off stump. Mirwais moves across and slices it straight into the hands of Porterfield at point 56/3 10.5 to Nawroz Mangal, lofts it straight into the hands of Sorensen at long-on 78/4 | ||||||||
| GH Dockrell | 3 | 0 | 26 | 0 | 8.66 | |||
| PR Stirling | 2 | 0 | 17 | 1 | 8.50 | |||
|
17.4 to Mohammad Nabi, flicks it straight into the hands of the fielder at deep midwicket. Nabi doesn't last long 131/6 | ||||||||
| Ireland innings (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| WTS Porterfield* | b Dawlat Zadran | 0 | 1 | 0 | 0 | 0.00 | ||
| 0.1 What.A.Start to both the innings by Afghanistan! If it was the first ball six while batting, then the middle stump of Porterfield is uprooted by an yorker. Will Ireland recover and try to trade punches through these 20 overs now? 0/1 | ||||||||
| PR Stirling | c Gulbodin Naib b Dawlat Zadran | 79 | 38 | 9 | 3 | 207.89 | ||
| 12.5 and finally, the wicket that Afghanistan needed! Short ball outside the off stump. Stirling gets into the position early and pulls it. Naib times the jump perfectly and pulls off a stunner. Each of the Afghan bowlers seem to have a trademark celebration as Zadran thumps his chest 113/3 | ||||||||
| EC Joyce | c Mohammad Nabi b Aftab Alam | 11 | 16 | 2 | 0 | 68.75 | ||
| 3.4 fuller ball on the leg stump. Joyce flicks it all the way into the hands of Nabi at deep square-leg. Alam endures a few anxious moments before punching the air in celebration of the wicket. The crowd seems to have found its voice back 33/2 | ||||||||
| GC Wilson† | c Mirwais Ashraf b Aftab Alam | 32 | 39 | 2 | 0 | 82.05 | ||
| 18.1 fuller ball outside the off stump. Wilson lofts it straight into the hands of the fielder at long-off, Mirwais. And the tension boils over as Aftab speaks whats on his mind and Wilson responds but then better sense prevailed and both of them stopped brawling 150/5 | ||||||||
| KJ O'Brien | c †Mohammad Shahzad b Dawlat Zadran | 0 | 1 | 0 | 0 | 0.00 | ||
| 12.6 well its two in two now. O'Brien looks to run it down and gets an outside edge. Shahzad saves his most athletic moment of the day for this catch. he dives to his right and pulls off a stunner. Second time in two two balls that I have used the expression. Can he get a hattrick of the first ball, next over? 113/4 | ||||||||
| AD Poynter | not out | 23 | 17 | 2 | 1 | 135.29 | ||
| AR White | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 6, w 4) | 10 | ||||||
| Total | (5 wickets; 18.5 overs) | 156 | (8.28 runs per over) | |||||
| Did not bat GH Dockrell, WB Rankin, DT Johnston, MC Sorensen |
| Fall of wickets 1-0 (Porterfield, 0.1 ov), 2-33 (Joyce, 3.4 ov), 3-113 (Stirling, 12.5 ov), 4-113 (O'Brien, 12.6 ov), 5-150 (Wilson, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Dawlat Zadran | 4 | 0 | 21 | 3 | 5.25 | (1w) | ||
|
0.1 to Porterfield, What.A.Start to both the innings by Afghanistan! If it was the first ball six while batting, then the middle stump of Porterfield is uprooted by an yorker. Will Ireland recover and try to trade punches through these 20 overs now? 0/1 12.5 to Stirling, and finally, the wicket that Afghanistan needed! Short ball outside the off stump. Stirling gets into the position early and pulls it. Naib times the jump perfectly and pulls off a stunner. Each of the Afghan bowlers seem to have a trademark celebration as Zadran thumps his chest 113/3 12.6 to O'Brien, well its two in two now. O'Brien looks to run it down and gets an outside edge. Shahzad saves his most athletic moment of the day for this catch. he dives to his right and pulls off a stunner. Second time in two two balls that I have used the expression. Can he get a hattrick of the first ball, next over? 113/4 | ||||||||
| Mirwais Ashraf | 1 | 0 | 17 | 0 | 17.00 | (1w) | ||
| Aftab Alam | 3.5 | 0 | 34 | 2 | 8.86 | (1w) | ||
|
3.4 to Joyce, fuller ball on the leg stump. Joyce flicks it all the way into the hands of Nabi at deep square-leg. Alam endures a few anxious moments before punching the air in celebration of the wicket. The crowd seems to have found its voice back 33/2 18.1 to Wilson, fuller ball outside the off stump. Wilson lofts it straight into the hands of the fielder at long-off, Mirwais. And the tension boils over as Aftab speaks whats on his mind and Wilson responds but then better sense prevailed and both of them stopped brawling 150/5 | ||||||||
| Izatullah Dawlatzai | 3 | 0 | 33 | 0 | 11.00 | |||
| Samiullah Shenwari | 3 | 0 | 15 | 0 | 5.00 | |||
| Mohammad Nabi | 3 | 0 | 25 | 0 | 8.33 | |||
| Gulbodin Naib | 1 | 0 | 5 | 0 | 5.00 | |||
| Match details |
| Toss Afghanistan, who chose to bat Series Ireland won the 2011/12 ICC World Twenty20 Qualifier |
| T20I debut Aftab Alam (Afghanistan) Player of the match PR Stirling (Ireland) |
| Umpires CB Gaffaney (New Zealand) and BB Pradhan (Nepal) Match referee DT Jukes (England) Reserve umpire IN Ramage (Scotland |